Schedules for North American Networks
Please click on the select box below and select the type of channels you would like to see:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Click on a channel's logo to view more information about this channel.
List channels by alphabetical order:A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
![]() | 8pm | 8:30 | 9pm | 9:30 | 10pm | 10:30 |
|---|---|---|---|---|---|---|
| /A\ Toronto | Gossip Girl Sep 14 | Two and a Half Men Sep 21 | Big Bang Theory Sep 21 | Castle Sep 21 | ||
| ABC | Dancing With The Stars (Performance) Sep 21 | Castle Sep 21 | ||||
| CBC Toronto | Battle of the Blades - Results Oct 5 | Little Mosque on the Prairie Sep 24 | Just For Laughs: Stand-Up Sep 28 | Winnipeg Comedy / TBA | CBC News: The National Oct 19 | |
| CBS | How I Met Your Mother Sep 21 | Accidentally on Purpose Sep 21 | Two and a Half Men Sep 21 | The Big Bang Theory Sep 21 | CSI: Miami Sep 21 | |
| Citytv Toronto | How I Met Your Mother Sep 21 | Accidentally on Purpose Sep 21 | Trauma Sep 28 | The Jay Leno Show Sep 14 | ||
| CTV Toronto | Dancing With The Stars Sep 21 | CSI: Miami Sep 21 | ||||
| CW | Gossip Girl Sep 14 | One Tree Hill Sep 14 | [Local programming] | |||
| FOX | House Sep 21 | Lie to Me Sep 28 | [Local programming] | |||
| Global Ontario Sep 14 | House Sep 21 | Lie to Me Sep 28 | Brothers and Sisters Sep 27 | |||
| MyNetworkTV | Law & Order: Criminal Intent | Law & Order: Criminal Intent | [Local programming] | |||
| NBC | Heroes Sep 21 | Trauma Sep 28 | The Jay Leno Show Sep 14 | |||
Schedule subject to change. If a date is shown below the name of the channel, it indicates that the schedule becomes effective at that date so most of the shows will air during that week.

